Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor | BitDefender Antivirus | Kaspersky Anti-Virus | Webroot Antivirus | ESET Nod32 | F-Secure Anti-Virus | AVG Anti-Virus | McAfee VirusScan | G DATA AntiVirus | Norton AntiVirus | Trend Micro |
Reviewer Comments | | | | | | | | | | |
Lowest Price | $24.95 | $35.95 | $39.95 | $39.99 | $39.99 | $25.99 | $39.99 | $29.95 | $39.99 | $39.95 |
Overall Rating | ||||||||||
Ratings | ||||||||||
Ease of Use | ||||||||||
Effectiveness | ||||||||||
Updates | ||||||||||
Feature Set | ||||||||||
Ease of Installation | ||||||||||
Help/Support | ||||||||||
View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | |
View Screenshots | ||||||||||
Other Versions | ||||||||||
Small Business/Volume Discounts Available | BitDefender Small Business | Anti-Virus for File Server | G DATA AntiVirus Business | Symantec Endpoint Protection | ||||||
For Gamers | BitDefender GameSafe | Norton 2009 Gaming Edition | ||||||||
Features | ||||||||||
VB100% Certified | ||||||||||
ICSA Certified | ||||||||||
W.C.L Level 1 Certified | ||||||||||
W.C.L Level 2 Certified | ||||||||||
Virus Defintions Updated (Average) | Hourly | Hourly | As needed | As Needed | Daily | Daily | Daily | Every Minute | Daily | Daily |
Scanning Capabilities | ||||||||||
On-access Scanning | ||||||||||
On-demand Scanning | ||||||||||
Scheduled Scanning | ||||||||||
Heuristic Scanning | ||||||||||
Manual Scanning | ||||||||||
Adware/Spyware Scanning | ||||||||||
Script Blocking | ||||||||||
Scan Compressed Files | ||||||||||
Auto-Clean Infected Files | ||||||||||
Quarantines Infected Files | ||||||||||
Email Protection | ||||||||||
Instant Messaging Protection | ||||||||||
P2P/File Sharing Protection | ||||||||||
Registry Startup Protection | ||||||||||
WebMail Protection | ||||||||||
Detailed Virus Information | ||||||||||
Updates | ||||||||||
Automatic Definition Updates | ||||||||||
Automatic Program Updates | ||||||||||
Manual Definition Updates | ||||||||||
Manual Program Updates | ||||||||||
Other Features | ||||||||||
History/Report logging | ||||||||||
Password Protect Settings | ||||||||||
Technical Support | ||||||||||
Live Chat | ||||||||||
Phone Support | ||||||||||
Manual/FAQ/Knowledge Base | ||||||||||
Tutorials | ||||||||||
User Forum | ||||||||||
Email Support | ||||||||||
Supported Configurations | ||||||||||
Windows Vista (32 bit) | ||||||||||
Windows Vista (64 bit) | ||||||||||
Windows XP (32 bit) | ||||||||||
Windows XP (64 bit) | ||||||||||
Windows 2000 | ||||||||||
Mac OS X | ||||||||||
Reviewer Comments | | | | | | | | | | |
Lowest Price | $24.95 | $35.95 | $39.95 | $39.99 | $39.99 | $25.99 | $39.99 | $29.95 | $39.99 | $39.95 |
0 Comments